European Size Guide

Official European Size Guide

European Size Guide

Find your perfect fit across all European size systems. Click any row to highlight your size for easy comparison.

Chest / Bust

Measure around the fullest part of your chest, keeping the tape horizontal and comfortably loose.

Waist

Measure around your natural waistline — the narrowest part of your torso, usually above the navel.

Hips

Measure around the widest part of your hips and buttocks, approximately 20 cm below the waist.

Foot Length

Stand on paper, mark heel and longest toe. Measure the distance in cm for the most accurate shoe size.

Click a row to highlight your size
How to use: Find your chest measurement in the last columns, then read across to find your EU, UK, or international size. UK clothing uses chest-in-inches for tailored garments (suits, jackets) and S/M/L letters for casual wear — both are shown.
EU UK (in) UK (letter) FR IT DE ES Int'l Chest (cm) Waist (cm)
44 34" XS 44 44 44 44 XS 84–87 74–76
46 36" S 46 46 46 46 S 88–91 76–79
48 38" M 48 48 48 48 M 92–95 79–82
50 40" M 50 50 50 50 L 96–99 82–85
52 42" L 52 52 52 52 L 100–103 85–88
54 44" L/XL 54 54 54 54 XL 104–107 88–92
56 46" XL 56 56 56 56 XXL 108–111 92–96
58 48" XXL 58 58 58 58 3XL 112–115 96–100
60 50" 3XL 60 60 60 60 4XL 116–119 100–104
← swipe to see all columns →
Click a row to highlight your size
How to use: Measure your bust, waist, and hips in cm, then find the matching row. Note: IT sizes = EU+4 (e.g. EU 38 = IT 42). DE sizes = EU−2 using traditional German Konfektionsgrösse (e.g. EU 38 = DE 36). FR/ES sizes = EU.
EU UK FR IT DE ES Int'l Bust (cm) Waist (cm) Hip (cm)
32 4 32 36 30 32 XXS 74–77 58–61 80–84
34 6 34 38 32 34 XS 78–81 62–64 85–89
36 8 36 40 34 36 XS 82–85 65–68 90–94
38 10 38 42 36 38 S 86–89 69–72 95–97
40 12 40 44 38 40 M 90–93 73–77 98–101
42 14 42 46 40 42 M 94–97 78–81 102–104
44 16 44 48 42 44 L 98–102 82–85 105–108
46 18 46 50 44 46 XL 103–107 86–90 109–112
48 20 48 52 46 48 XXL 108–113 91–95 113–116
50 22 50 54 48 50 3XL 114–119 96–102 117–121
52 24 52 56 50 52 4XL 120–125 103–108 123–128
← swipe to see all columns →
Click a row to highlight your child's size

👕 Kids' Clothing

EU kids' sizing is based on height in cm — this is more reliable than age, as children grow at different rates. Measure your child's height for the best fit. UK labels show age ranges as a guide only.
EU Size UK Age Label Approx. Age Height (cm)
56 Newborn 0–1 month up to 56
62 0–3 Months 1–3 months 56–62
68 3–6 Months 3–6 months 62–68
74 6–9 Months 6–9 months 68–74
80 9–12 Months 9–12 months 74–80
86 12–18 Months 12–18 months 80–86
92 18–24 Months 18–24 months 86–92
98 2–3 Years 2–3 years 92–98
104 3–4 Years 3–4 years 98–104
110 4–5 Years 4–5 years 104–110
116 5–6 Years 5–6 years 110–116
122 6–7 Years 6–7 years 116–122
128 7–8 Years 7–8 years 122–128
134 8–9 Years 8–9 years 128–134
140 9–10 Years 9–10 years 134–140
146 10–11 Years 10–11 years 140–146
152 11–12 Years 11–12 years 146–152
158 12–13 Years 12–13 years 152–158
164 13–14 Years 13–14 years 158–164
← swipe to see all columns →

👟 Kids' Footwear

Tip: For the most accurate kids' shoe size, always measure the foot. Children's feet grow quickly — we recommend re-measuring every 6–8 weeks for young children.
EU UK Approx. Age Foot Length (cm)
16 0–0.5 0–6 months 9.3
17 1 6–12 months 10.0
18 2–2.5 6–12 months 10.7
19 3 12–18 months 11.3
20 3.5–4 12–18 months 12.0
21 4.5 18–24 months 12.7
22 5–5.5 18–24 months 13.3
23 6 2 years 14.0
24 7 2–3 years 14.7
25 7.5–8 3 years 15.3
26 8.5 3–4 years 16.0
27 9–9.5 4 years 16.7
28 10 4–5 years 17.3
29 11 5 years 18.0
30 11.5–12 5–6 years 18.7
31 12.5 6 years 19.3
32 13 6–7 years 20.0
33 1 (junior) 7–8 years 20.7
34 2 (junior) 8–9 years 21.3
35 2.5 (junior) 9–10 years 22.0
36 3.5 (junior) 10–12 years 22.7
← swipe to see all columns →
Click a row to highlight your size
EU shoe sizes are based on the Paris Point system (1 Paris Point = ⅔ cm). Foot length shown is the actual foot, not the shoe last. If your foot is between sizes, we recommend sizing up for comfort.

Men's Footwear

EU UK US Foot Length (cm)
38 5 6 23.7
39 6 7 24.3
40 6.5 7.5 25.0
41 7 8 25.7
42 8 9 26.3
43 9 10 27.0
44 9.5 10.5 27.7
45 10.5 11.5 28.3
46 11 12 29.0
47 11.5 12.5 29.7
48 13 14 30.3
← swipe to see all columns →

Women's Footwear

EU UK US Foot Length (cm)
35 2.5 4.5 21.7
36 3–3.5 5–5.5 22.3
37 4 6 23.3
37.5 4.5 6.5 23.7
38 5 7 24.0
38.5 5.5 7.5 24.3
39 6 8 24.7
40 6.5–7 8.5–9 25.3
41 7.5–8 9.5–10 26.0
42 8–8.5 10–10.5 26.7
← swipe to see all columns →

Please note: Size conversions are based on standard European textile industry measurements.
Individual brands may vary slightly — when in doubt, refer to the product's specific size chart or contact our support.
Measurements are approximate ±1–2 cm.